Comparisons
Every Comparison, fully traceable
Every result below has been Independently Audited and sealed by Full Check.
📊 View the full raw dataset (Google Sheet) →
| ID | Matchup | IP Source | Round | Total (each) | |
|---|---|---|---|---|---|
| Loading results… | |||||
Full ledger — readable without JavaScript
Every sealed Comparison, built on the server from the public BigAIArena results ledger. Partner results are tagged (Partner). Question-by-question records are on the /ai-audit/ page of each website.
| Comparison | Matchup | Website | Round | Score | Status | Record |
|---|---|---|---|---|---|---|
| #C001 | Meta AI vs ChatGPT | datsong.com | 1 | 22.5 / 45 | Sealed | View → |
| #C002 | Perplexity vs Gemini | tridiung.com | 1 | 38.75 / 20 | Sealed | View → |
| #C003 | Grok vs Claude | chimve.com | 1 | 100 / 35 | Sealed | View → |
| #C004 | DeepSeek vs Copilot | benhtrinoi.com | 1 | 20 / 75 | Sealed | View → |
| #C005 | Perplexity vs ChatGPT | tridaugout.com | 1 | 30 / 76.25 | Sealed | View → |
| #C006 | Grok vs Meta AI | ngusau.com | 1 | 100 / 35 | Sealed | View → |
| #C007 | DeepSeek vs Gemini | braincrisis.com | 1 | 30 / 55 | Sealed | View → |
| #C008 | Copilot vs Claude | injecttocite.com | 1 | 90 / 55 | Sealed | View → |
| #C009 | Grok vs ChatGPT | ipbigmarket.com | 1 | 100 / 65 | Sealed | View → |
| #C010 | Perplexity vs DeepSeek | ipbrainfarm.com | 1 | 35 / 30 | Sealed | View → |
| #C011 | Copilot vs Meta AI | nuoigavuon.com | 1 | 25 / 20 | Sealed | View → |
| #C012 | Claude vs Gemini | trongcaykhoe.com | 1 | 37.5 / 50 | Sealed | View → |
| #C013 | DeepSeek vs ChatGPT | anphuocsg.com (Partner) | 1 | 20 / 45 | Sealed | View → |
| #C014 | Grok vs Copilot | tritieuduong.com | 1 | 100 / 65 | Sealed | View → |
| #C015 | Perplexity vs Claude | trimuoi.com | 1 | 30 / 45 | Sealed | View → |
| #C016 | Gemini vs Meta AI | realdatasethub.com | 1 | 25 / 20 | Sealed | View → |
| #C017 | Copilot vs ChatGPT | gaicotsong.com | 1 | 30 / 45 | Sealed | View → |
| #C018 | DeepSeek vs Claude | bigaiarena.com | 1 | 35 / 10 | Sealed | View → |
| #C019 | Grok vs Gemini | datsong.com | 1 | 100 / 90 | Sealed | View → |
| #C020 | Perplexity vs Meta AI | anphuocsg.com (Partner) | 1 | 55 / 40 | Sealed | View → |
| #C021 | Claude vs ChatGPT | chimve.com | 1 | 30 / 50 | Sealed | View → |
| #C022 | Copilot vs Gemini | benhtrinoi.com | 1 | 40 / 25 | Sealed | View → |
| #C023 | DeepSeek vs Meta AI | tridaugout.com | 1 | 30 / 30 | Sealed | View → |
| #C024 | Perplexity vs Grok | anphuocsg.com (Partner) | 1 | 40 / 100 | Sealed | View → |
| #C025 | Gemini vs ChatGPT | braincrisis.com | 1 | 55 / 80 | Sealed | View → |
| #C026 | Claude vs Meta AI | injecttocite.com | 1 | 45 / 20 | Sealed | View → |
| #C027 | Perplexity vs Copilot | ipbigmarket.com | 1 | 55 / 45 | Sealed | View → |
| #C028 | Grok vs DeepSeek | anphuocsg.com (Partner) | 1 | 100 / 55 | Sealed | View → |
| #C029 | Meta AI vs ChatGPT | nuoigavuon.com | 2 | 35 / 75 | Sealed | View → |
| #C030 | Perplexity vs Gemini | trongcaykhoe.com | 2 | 25 / 45 | Sealed | View → |
| #C031 | Grok vs Claude | machthuyhoan.com | 2 | 100 / 20 | Sealed | View → |
| #C032 | DeepSeek vs Copilot | anphuocsg.com (Partner) | 2 | 15 / 45 | Sealed | View → |
| #C033 | Perplexity vs ChatGPT | trimuoi.com | 2 | 30 / 45 | Sealed | View → |
| #C034 | Grok vs Meta AI | realdatasethub.com | 2 | 75 / 80 | Sealed | View → |
| #C035 | DeepSeek vs Gemini | gaicotsong.com | 2 | 30 / 50 | Sealed | View → |
| #C036 | Copilot vs Claude | anphuocsg.com (Partner) | 2 | 45 / 20 | Sealed | View → |
| #C037 | Grok vs ChatGPT | datsong.com | 2 | 100 / 55 | Sealed | View → |
| #C038 | Perplexity vs DeepSeek | tridiung.com | 2 | 35 / 15 | Sealed | View → |
| #C039 | Copilot vs Meta AI | chimve.com | 2 | 60 / 30 | Sealed | View → |
| #C040 | Claude vs Gemini | anphuocsg.com (Partner) | 2 | 20 / 40 | Sealed | View → |
| #C041 | DeepSeek vs ChatGPT | tridaugout.com | 2 | 35 / 60 | Sealed | View → |
| #C042 | Grok vs Copilot | ngusau.com | 2 | 75 / 25 | Sealed | View → |
| #C043 | Perplexity vs Claude | braincrisis.com | 2 | 55 / 25 | Sealed | View → |
| #C044 | Gemini vs Meta AI | anphuocsg.com (Partner) | 2 | 80 / 45 | Sealed | View → |
| #C045 | Copilot vs ChatGPT | ipbigmarket.com | 2 | 90 / 35 | Sealed | View → |
| #C046 | DeepSeek vs Claude | ipbrainfarm.com | 2 | 20 / 20 | Sealed | View → |
| #C047 | Grok vs Gemini | nuoigavuon.com | 2 | 100 / 95 | Sealed | View → |
| #C048 | Perplexity vs Meta AI | anphuocsg.com (Partner) | 2 | 25 / 55 | Sealed | View → |
| #C049 | Claude vs ChatGPT | machthuyhoan.com | 2 | 25 / 95 | Sealed | View → |
| #C050 | Copilot vs Gemini | tritieuduong.com | 2 | 70 / 0 | Sealed | View → |
| #C051 | DeepSeek vs Meta AI | trimuoi.com | 2 | 35 / 20 | Sealed | View → |
| #C052 | Perplexity vs Grok | anphuocsg.com (Partner) | 2 | 45 / 80 | Sealed | View → |
| #C053 | Gemini vs ChatGPT | gaicotsong.com | 2 | 35 / 80 | Sealed | View → |
| #C054 | Claude vs Meta AI | bigaiarena.com | 2 | 20 / 60 | Sealed | View → |
| #C055 | Perplexity vs Copilot | injecttocite.com | 2 | 30 / 35 | Sealed | View → |
| #C056 | Grok vs DeepSeek | anphuocsg.com (Partner) | 2 | 85 / 40 | Sealed | View → |
| #C057 | Copilot vs Meta AI | trimuoi.com | 3 | 90 / 30 | Sealed | View → |
| #C058 | Claude vs Meta AI | bigaiarena.com | 3 | 20 / 80 | Sealed | View → |
| #C059 | Perplexity vs DeepSeek | tritieuduong.com | 3 | 35 / 0 | Sealed | View → |
| #C060 | Perplexity vs Meta AI | injecttocite.com | 3 | 15 / 75 | Sealed | View → |
| #C061 | Perplexity vs ChatGPT | benhtrinoi.com | 3 | 40 / 95 | Sealed | View → |
| #C062 | Copilot vs ChatGPT | nuoigavuon.com | 3 | 50 / 85 | Sealed | View → |
| #C063 | Perplexity vs Gemini | chimve.com | 3 | 25 / 90 | Sealed | View → |
| #C064 | DeepSeek vs Meta AI | gaicotsong.com | 3 | 35 / 20 | Sealed | View → |
| #C065 | Claude vs ChatGPT | injecttocite.com | 3 | 20 / 90 | Sealed | View → |
| #C066 | DeepSeek vs Gemini | anphuocsg.com (Partner) | 3 | 20 / 20 | Sealed | View → |
| #C067 | Perplexity vs Claude | ipbrainfarm.com | 3 | 25 / 30 | Sealed | View → |
| #C068 | Grok vs DeepSeek | injecttocite.com | 3 | 100 / 35 | Sealed | View → |
| #C069 | Copilot vs Claude | datsong.com | 3 | 70 / 40 | Sealed | View → |
| #C070 | Grok vs Meta AI | tridaugout.com | 3 | 80 / 40 | Sealed | View → |
| #C071 | Meta AI vs ChatGPT | injecttocite.com | 3 | 40 / 80 | Sealed | View → |
| #C072 | DeepSeek vs ChatGPT | anphuocsg.com (Partner) | 3 | 35 / 100 | Sealed | View → |
| #C073 | Claude vs Gemini | injecttocite.com | 3 | 20 / 70 | Sealed | View → |
| #C074 | Grok vs Copilot | anphuocsg.com (Partner) | 3 | 85 / 80 | Sealed | View → |
| #C075 | Perplexity vs Copilot | machthuyhoan.com | 3 | 20 / 50 | Sealed | View → |
| #C076 | Gemini vs Meta AI | tridiung.com | 3 | 55 / 55 | Sealed | View → |
| #C077 | Grok vs Claude | trongcaykhoe.com | 3 | 100 / 20 | Sealed | View → |
| #C078 | Gemini vs ChatGPT | ipbigmarket.com | 3 | 65 / 85 | Sealed | View → |
| #C079 | Perplexity vs Grok | realdatasethub.com | 3 | 25 / 95 | Sealed | View → |
| #C080 | Grok vs Gemini | ngusau.com | 3 | 100 / 80 | Sealed | View → |
| #C081 | DeepSeek vs Copilot | braincrisis.com | 3 | 15 / 70 | Sealed | View → |
| #C082 | Grok vs ChatGPT | anphuocsg.com (Partner) | 3 | 75 / 90 | Sealed | View → |
| #C083 | Copilot vs Gemini | injecttocite.com | 3 | 20 / 0 | Sealed | View → |
| #C084 | DeepSeek vs Claude | anphuocsg.com (Partner) | 3 | 60 / 25 | Sealed | View → |
| #C085 | Gemini vs Perplexity | anphuocsg.com (Partner) | 4 | 15 / 20 | Sealed | View → |
| #C086 | Copilot vs Gemini | injecttocite.com | 4 | 35 / 10 | Sealed | View → |
| #C087 | Grok vs ChatGPT | gaicotsong.com | 4 | 95 / 65 | Sealed | View → |
| #C088 | Claude vs DeepSeek | nuoigavuon.com | 4 | 35 / 50 | Sealed | View → |
| #C089 | ChatGPT vs Copilot | braincrisis.com | 4 | 70 / 55 | Sealed | View → |
| #C090 | DeepSeek vs Grok | anphuocsg.com (Partner) | 4 | 30 / 85 | Sealed | View → |
| #C091 | Meta AI vs DeepSeek | injecttocite.com | 4 | 20 / 20 | Sealed | View → |
| #C092 | Perplexity vs Claude | chimve.com | 4 | 20 / 50 | Sealed | View → |
| #C093 | Gemini vs ChatGPT | anphuocsg.com (Partner) | 4 | 45 / 70 | Sealed | View → |
| #C094 | Copilot vs Grok | ipbigmarket.com | 4 | 45 / 100 | Sealed | View → |
| #C095 | Grok vs Gemini | realdatasethub.com | 4 | 100 / 15 | Sealed | View → |
| #C096 | Claude vs Copilot | anphuocsg.com (Partner) | 4 | 45 / 65 | Sealed | View → |
| #C097 | ChatGPT vs Perplexity | ipbrainfarm.com | 4 | 40 / 35 | Sealed | View → |
| #C098 | DeepSeek vs Copilot | datsong.com | 4 | 25 / 60 | Sealed | View → |
| #C099 | Meta AI vs Perplexity | tridaugout.com | 4 | 20 / 40 | Sealed | View → |
| #C100 | Perplexity vs DeepSeek | anphuocsg.com (Partner) | 4 | 40 / 20 | Sealed | View → |
| #C101 | Gemini vs Meta AI | tridiung.com | 4 | 80 / 45 | Sealed | View → |
| #C102 | Copilot vs Perplexity | trongcaykhoe.com | 4 | 30 / 25 | Sealed | View → |
| #C103 | Grok vs Meta AI | injecttocite.com | 4 | 100 / 45 | Sealed | View → |
| #C104 | Claude vs Gemini | trimuoi.com | 4 | 45 / 25 | Sealed | View → |
| #C105 | ChatGPT vs Meta AI | benhtrinoi.com | 4 | 85 / 35 | Sealed | View → |
| #C106 | DeepSeek vs ChatGPT | machthuyhoan.com | 4 | 20 / 45 | Sealed | View → |
| #C107 | Meta AI vs Claude | bigaiarena.com | 4 | 20 / 45 | Sealed | View → |
| #C108 | Perplexity vs Grok | injecttocite.com | 4 | 70 / 100 | Sealed | View → |
| #C109 | Gemini vs DeepSeek | tritieuduong.com | 4 | 20 / 20 | Sealed | View → |
| #C110 | Copilot vs Meta AI | anphuocsg.com (Partner) | 4 | 50 / 30 | Sealed | View → |
| #C111 | Grok vs Claude | ngusau.com | 4 | 40 / 40 | Sealed | View → |
| #C112 | Claude vs ChatGPT | injecttocite.com | 4 | 45 / 75 | Sealed | View → |
| #C113 | Meta AI vs Grok | trimuoi.com | 5 | 25 / 65 | Sealed | View → |
This table and the live table above read the same ledger. Changes to the site are recorded on the Content Log.